NR
By Editorial Team, NaukariResult.Online • Fact-Checked
Selected candidates for SSC Stenographer C, D 2025 Final Result receive remuneration as per the 7th Pay Commission pay matrix.
| Post Name | Department / Discipline | Total Seats | Eligibility Criteria |
|---|---|---|---|
| Stenographer Grade C | General / Respective Cadre | 230 | |
| Stenographer Grade D | General / Respective Cadre | 1360 |
| Candidate Category | Age Relaxation Granted | Remarks / Documents Required |
|---|---|---|
| Other Backward Classes (OBC - Non Creamy Layer) | 3 Years | Must produce valid OBC-NCL certificate issued in prescribed format |
| Scheduled Caste (SC) / Scheduled Tribe (ST) | 5 Years | Applicable for all central and state reservations |
| PwBD / Divyangjan (General / Unreserved) | 10 Years | Minimum 40% permanent benchmark disability certificate needed |
| PwBD (OBC-NCL) | 13 Years | Cumulative relaxation (10 yrs PwD + 3 yrs OBC) |
| PwBD (SC / ST) | 15 Years | Cumulative relaxation (10 yrs PwD + 5 yrs SC/ST) |
| Ex-Servicemen (ESM) | 3 Years + Service Rendered | Deduction of military service from actual age |
| Stage / Paper | Subjects & Topics | Questions / Marks | Duration & Negative Marking |
|---|---|---|---|
| Tier-I: Computer Based Test (CBT) | General Intelligence & Reasoning (25 Qs), General Awareness (25 Qs), Quantitative Aptitude (25 Qs), English Comprehension (25 Qs) | 100 Questions / 200 Marks | 60 Minutes 0.50 Marks Negative per wrong response |
| Tier-II: Mains Written / Skill Test | Mathematical Abilities, Reasoning & General Intelligence, English Language & Comprehension, General Awareness & Computer Knowledge | 150 Questions / 390 Marks | 2 Hours 15 Minutes 1 Mark Negative for Section-I and Section-II |
| Data Entry / Typing Skill Test | Speed Typing / Data Entry Speed Assessment Test (Qualifying Nature) | Qualifying Only | 15 Minutes Error limit up to 5% - 7% |
| Download Final Result | Click Here |
| Check Cutoff | Click Here |
| Download Revised FRTA Result | Click Here |
| Download Revised FRTA Cutoff | Click Here |
| Download FRTA Result | Click Here |
| Download FRTA Cutoff | Click Here |
| Online Option Cum Preference Form Link | Click Here |
| Check Option Cum Preference Form Notice | Click Here |
| Check Final Vacancy Notice | Click Here |
| Check Skill Test Exam City Notice | Click Here |
| Check Final Answer Key / Marks Notice | Click Here |
| Check Skill Test Date Notice | Click Here |
| Download Result (List-I) | Click Here |
| Download Result (List-II) | Click Here |
| Check Result Notice | Click Here |
| Check Answer Key Notice | Click Here |
| Check Exam Date Notice | Click Here |
| Apply Online Link (Registration) | Click Here |
| Download Official Notification | Click Here |
| SSC Official Website | Click Here |
| Official Website | Visit Website |
The announcement of SSC Stenographer C, D 2025 Final Result represents a significant recruitment opportunity for aspirants seeking a stable and prestigious career in the public sector. Conducted by Staff Selection Commission (SSC), this selection drive attracts hundreds of thousands of applicants nationwide. Navigating the recruitment journey requires clarity regarding post responsibilities, preparation benchmarks, and documentation hygiene.
Appointees in this cadre contribute directly to departmental operations and public administration. Selected personnel benefit from structured promotional avenues, time-bound pay scale upgrades under the 7th Pay Matrix, complete job security, comprehensive health coverage for dependents, and post-retirement pension benefits. The service framework encourages continuous skill enhancement and departmental examinations for accelerated promotions.
Success in highly competitive government exams demands an organized, syllabus-aligned preparation roadmap:
Candidates appearing for the examination must strictly adhere to the conducting board's entry protocols:
Important Advice: Keep checking NaukariResult.Online regularly for immediate updates on exam city intimation slips, shift-wise answer keys, objection tracking links, and official cut-off score announcements.