NR
By Editorial Team, NaukariResult.Online • Fact-Checked
| Category Name | Total Reserved Seats | Horizontal Reservation |
|---|---|---|
| Unreserved (UR / General) | 42,355 Posts | Ex-Servicemen: 20,709 Posts |
| Other Backward Class (OBC NCL) | 27,378 Posts | CCAA Apprentices: 20,734 Posts |
| Scheduled Caste (SC) | 15,599 Posts | PwBD Candidates: 4,326 Posts |
| Scheduled Tribe (ST) | 7,984 Posts | Various Technical Trades |
| Economically Weaker Section (EWS) | 10,381 Posts | As per Central Govt Rules |
| Grand Total | 1,03,769 Posts | Pan-India 16 RRB Boards |
| Post Name / Cadre | Department | Minimum Qualification Required |
|---|---|---|
| Track Maintainer Grade IV | Engineering | 10th Pass (Matriculation) from recognized Board OR NCVT / SCVT ITI / National Apprenticeship Certificate (NAC). |
| Assistant Pointsman | Traffic / Operating | Class 10th High School Exam Passed from any recognized Board in India. |
| Assistant Workshop / C&W | Mechanical | 10th Pass OR NCVT/SCVT Certificate in Fitter, Turner, Welder, Machinist or relevant ITI trade. |
| Assistant Loco Shed (Elec/Diesel) | Electrical / Diesel | 10th Pass OR ITI Certificate in Electrical, Wireman, Electronic Mechanic, Fitter, Diesel Mechanic. |
| Assistant Signal & Telecom (S&T) | S&T Department | 10th Pass OR NCVT/SCVT ITI in Electrical, Electronics, Information Technology. |
| Hospital Attendant / Assistant Depot | Medical / Stores | Class 10th Standard Pass from a recognized Board. |
| Railway Zone & Headquarter | RRC Board Name | Total Vacancies |
|---|---|---|
| Northern Railway (NR New Delhi) | RRC Delhi / Northern Railway | 13,153 Posts |
| Eastern Railway (ER Kolkata) | RRC Kolkata / Eastern Railway | 10,873 Posts |
| Western Railway (WR Mumbai) | RRC Mumbai / Western Railway | 10,734 Posts |
| Southern Railway (SR Chennai) | RRC Chennai / Southern Railway | 9,579 Posts |
| Central Railway (CR Mumbai) | RRC Mumbai / Central Railway | 9,345 Posts |
| South Central Railway (SCR Secunderabad) | RRC Secunderabad / SCR | 9,328 Posts |
| South Western Railway (SWR Hubballi) | RRC Hubli / South Western Railway | 7,167 Posts |
| North Western Railway (NWR Jaipur) | RRC Jaipur / North Western Railway | 5,249 Posts |
| South Eastern Railway (SER Kolkata) | RRC Ranchi / SER Kolkata | 4,914 Posts |
| North Central Railway (NCR Prayagraj) | RRC Prayagraj / Allahabad | 4,730 Posts |
| West Central Railway (WCR Jabalpur) | RRC Jabalpur / West Central Railway | 4,019 Posts |
| North Eastern Railway (NER Gorakhpur) | RRC Gorakhpur / NER | 4,002 Posts |
| East Central Railway (ECR Hajipur) | RRC Patna / Hajipur | 3,563 Posts |
| Northeast Frontier Railway (NFR Guwahati) | RRC Guwahati / NFR | 2,894 Posts |
| East Coast Railway (ECoR Bhubaneswar) | RRC Bhubaneswar / ECoR | 2,555 Posts |
| South East Central Railway (SECR Bilaspur) | RRC Bilaspur / SECR | 1,664 Posts |
| Subject / Section | Number of Questions | Total Marks | Duration & Marking |
|---|---|---|---|
| Mathematics | 25 Questions | 25 Marks |
Total Time: 90 Minutes (120 Mins for PwBD with scribe) Negative Marking: 1/3rd Mark per wrong answer |
| General Intelligence & Reasoning | 30 Questions | 30 Marks | |
| General Science (10th Std) | 25 Questions | 25 Marks | |
| General Awareness & Current Affairs | 20 Questions | 20 Marks | |
| Total CBT Paper | 100 Questions | 100 Marks | Objective Type MCQs |
| Candidate Category | Weight Carrying Test (Stage A) | Running Endurance Test (Stage B) |
|---|---|---|
| Male Candidates | Lift & Carry 35 kg Weight for 100m in 2 mins in one chance. | Run for 1000m Distance in 4 mins 15 secs in one chance. |
| Female Candidates | Lift & Carry 20 kg Weight for 100m in 2 mins in one chance. | Run for 1000m Distance in 5 mins 40 secs in one chance. |
| Check Exam City & Date Intimation Slip | Check City Slip |
| Download CBT Admit Card / Call Letter | Download Hall Ticket |
| Download SC / ST Free Railway Travel Pass | Download Pass |
| Download Detailed Notification PDF | Download PDF |
| Official RRB Central Portal | Click Here |
| RRB Region Name | Official Website Portal | Direct Admit Card Link |
|---|---|---|
| RRB Ahmedabad | rrbahmedabad.gov.in | Visit Link |
| RRB Ajmer | rrbajmer.gov.in | Visit Link |
| RRB Prayagraj (Allahabad) | rrbald.gov.in | Visit Link |
| RRB Bengaluru (Bangalore) | rrbbnc.gov.in | Visit Link |
| RRB Bhopal | rrbbhopal.gov.in | Visit Link |
| RRB Bhubaneswar | rrbbbs.gov.in | Visit Link |
| RRB Chandigarh | rrbcdg.gov.in | Visit Link |
| RRB Chennai | rrbchennai.gov.in | Visit Link |
| RRB Gorakhpur | rrbgkp.gov.in | Visit Link |
| RRB Guwahati | rrbguwahati.gov.in | Visit Link |
| RRB Kolkata | rrbkolkata.gov.in | Visit Link |
| RRB Mumbai | rrbmumbai.gov.in | Visit Link |
| RRB Patna | rrbpatna.gov.in | Visit Link |
| RRB Ranchi | rrbranchi.gov.in | Visit Link |
| RRB Secunderabad | rrbsecunderabad.gov.in | Visit Link |
| RRB Siliguri / Thiruvananthapuram | rrbtpc.gov.in | Visit Link |
The Railway Recruitment Board (RRB) and Railway Recruitment Cell (RRC) have officially announced the activation of the Railway RRB Group D Exam City Details 2026 intimation slip for Centralized Employment Notice CEN 09/2025 (Level-1 posts). Over 1.03 lakh vacancies across 16 Railway recruitment zones are being filled through this competitive examination process.
Candidates appearing for the Computer Based Test (CBT Phase 1) scheduled between August 03, 2026 and August 25, 2026 can log into their respective regional RRB portals to view allotted test cities, shift timings, reporting hours, and travel passes for SC/ST applicants.
The selection process for Railway Group D posts comprises four sequential stages: Computer Based Test (CBT 1), Physical Efficiency Test (PET), Document Verification (DV), and Medical Examination (ME). Candidates must secure qualifying marks in the 100-question CBT paper (comprising Mathematics, Reasoning, General Science, and Current Affairs) to qualify for PET physical endurance tests.
| Key Metric | Official Railway Benchmark Details |
|---|---|
| Exam Authority | Railway Recruitment Control Board (RRCB) & Regional RRBs |
| Exam Name | RRB Level 1 Group D CBT Examination 2026 (CEN 09/2025) |
| Total Posts | 1,03,769 Level 1 Vacancies (Track Maintainer, Pointsman, Assistant) |
| CBT Exam Dates | 03 August 2026 to 25 August 2026 (Multi-shift online CBT) |
| Admit Card Status | Released 4 days prior to candidate-specific exam date |
| Official Website | rrbcdg.gov.in / indianrailways.gov.in |