NR
By Editorial Team, NaukariResult.Online • Fact-Checked
| Subject Area / Section | Subject Coverage | Questions Count | Total Sectional Marks |
|---|---|---|---|
| Section A: Pre-Clinical Subjects | Anatomy, Physiology, Biochemistry | 45 Questions | 180 Marks |
| Section B: Para-Clinical Subjects | Pathology, Pharmacology, Microbiology, Forensic Medicine, Social & Preventive Medicine | 65 Questions | 260 Marks |
| Section C: Clinical Subjects | General Medicine, General Surgery, OBG, Pediatrics, ENT, Ophthalmology, Dermatology, Orthopedics, Anesthesia, Radiology, Psychiatry | 90 Questions | 360 Marks |
| Total NEET PG Assessment | 200 Questions | 800 Marks (210 Mins, 1 Mark Negative per Wrong Q) | |
| Download Result / Scorecard | Download Scorecard |
| Download Information Bulletin PDF | Download PDF |
| NBEMS Official Website | Official Site |
The **National Eligibility cum Entrance Test for Post Graduate (NEET-PG 2026)** is conducted by the National Board of Examinations in Medical Sciences (NBEMS). It serves as the single window entrance exam for entry into **Master of Surgery (MS), Doctor of Medicine (MD), PG Diploma, Post-MBBS DNB, and Direct 6-Year DrNB courses** in all medical colleges across India.
NEET PG qualifying ranks determine candidate admission eligibility into thousands of post-graduate seats distributed as follows: