The Recruitment Board has issued BPSC School Teacher TRE 4.0 Online Form 2026 | Las Date. Candidates can apply online until As per Schedule. Total Vacancies: 65,805 Posts. Application Fee for General candidates is As per rules. Eligibility age criteria: Minimum Age : 18 Years for Primary Teacher; Minimum Age : 21 Years for TGT / PGT Teacher; Maximum Age : 37 Years for Male & 40 Years for Female; Read the Notification for Age Relaxation in BPSC School Primary, TGT, PGT Teacher Recruitment 2026.. Direct server links to apply, view merit list, and download syllabus PDF are available in the Direct Useful Links table below.
Candidate Advisory: Avoid Top 3 Application Rejection Traps
Trap 1 (Photo Specs): Do not upload photos with dark sunglasses, caps, or blurred background. Use plain white background.
Trap 2 (Signature Case): Signatures written entirely in CAPITAL / BLOCK LETTERS will lead to outright cancellation.
Trap 3 (Fee Confirmation): Ensure your payment status reflects 'Transaction Successful' before downloading the confirmation slip.
Important Dates
- Application Begin September 21, 2026
- Last Date for Apply Online As per Schedule
- Pay Exam Fee Last Date As per Schedule
- Last Date with Late Fee As per Schedule
- Exam Date As per Schedule
Application Fee & Payment
- Application Begin 21/09/2026 (Postponed) (Exempted)
- Last Date for Apply Online As per Schedule
- Last Date with Late Fee As per Schedule
- Exam Date As per Schedule
Age Limit & Eligibility
- Prescribed Age Limit Minimum Age : 18 Years for Primary Teacher; Minimum Age : 21 Years for TGT / PGT Teacher; Maximum Age : 37 Years for Male & 40 Years for Female; Read the Notification for Age Relaxation in BPSC School Primary, TGT, PGT Teacher Recruitment 2026.
- Age Calculated As On As on 01 August 2026
- Upper Age Relaxation As Per Government Norms
- Core Qualification Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR
Total Vacancy Overview
Salary, Pay Scale & 7th CPC Allowances
Selected candidates for BPSC School Teacher TRE 4.0 Online Form 2026 | Las Date receive remuneration as per the 7th Pay Commission pay matrix.
- Pay Matrix: As Per 7th Central / State Pay Commission Rules
- Basic Pay: Check official notification for exact basic scale
- Metro (X-City) In-Hand: Standard Government Pay with DA (50%), HRA & TA
- State/Town (Y/Z City): Standard Government Pay with DA (50%), HRA & TA
- Allowances Included: Dearness Allowance (DA 50%), HRA (9%-27%), Transport Allowance (TA), NPS Contribution & Medical
| Post Name / Cadre | Department | Total Posts | Educational Qualification Criteria |
|---|---|---|---|
| Primary School Teacher Class 1-5 | General / Respective Cadre | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR Bachelor Degree in Any Stream with 2 Year Diploma in Elementary Education CTET / Bihar STET Paper I Exam Passed / Appearing More Eligibility Read the Notification. | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Middle School Teacher Class 6-8 | General / Respective Cadre | Bachelor Degree with 2 Year Diploma in Elementary Education OR Bachelor / Master Degree with 50% Marks with B.Ed OR Bachelor Degree with 45% Marks and B.Ed (NCTE Norms) OR Bachelor Degree with 50% Marks and BA BED and B.Sc Ed OR Bachelor Degree with 50% Marks and B.Ed Special OR Master Degree with 55% Marks and 3 Year B.Ed – M.Ed Course. CTET / Bihar STET Paper II Exam Passed / Appearing More Eligibility Read the Notification. | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| TGT Teacher Class 9-10 | General / Respective Cadre | Bachelor / Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR Bachelor / Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR 4 Year Degree in BAEd / BScEd STET Paper I Exam Passed / Appearing More Eligibility Read the Notification. | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| PGT Teacher Class 11-12 | General / Respective Cadre | Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR Master Degree in Related Subject with 4 Year Degree in BAEd / BScEd OR Master Degree with 55% Marks and B.Ed – Med 3 Year Degree. STET Paper II Exam Passed / Appearing More Eligibility Read the Notification. | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| BPSC School Teacher TRE 4.0 Subject Wise Vacancy Details Subject Class UR EWS BC EBC SC ST BC Female Total General 1-5 1224 239 237 323 580 38 110 3065 Urdu 1-5 108 22 28 45 166 10 20 757 Bangla 1-5 03 0 01 02 03 0 03 25 Math & Science 6-8 752 140 262 150 337 36 95 2188 Social Science 6-8 530 76 145 88 162 16 64 1190 Hindi 6-8 274 71 120 74 125 06 21 1096 English 6-8 513 122 225 140 230 08 32 1929 Sanskrit 6-8 200 48 91 54 79 04 09 1225 Urdu 6-8 243 47 86 49 139 10 20 935 Hindi 9-10 138 22 31 31 84 11 21 361 English 9-10 223 30 31 44 213 08 09 696 Science 9-10 206 33 24 55 76 06 32 463 Math 9-10 235 39 61 68 73 09 43 570 Social Science 9-10 308 58 53 100 152 05 44 756 Sanskrit 9-10 61 10 14 26 28 02 05 322 Urdu 9-10 124 24 49 29 133 07 07 660 Physical Education 9-10 21 02 04 07 07 02 01 47 Music 9-10 0 0 0 02 0 0 0 02 Zoology 11-12 124 32 52 33 96 11 24 449 Botany 11-12 185 46 89 29 102 08 16 1078 Chemistry 11-12 800 183 371 217 361 20 63 3695 Math 11-12 151 27 31 18 186 11 21 657 Physics 11-12 287 62 152 49 183 11 36 1758 Economics 11-12 58 10 21 14 18 01 10 138 Geography 11-12 72 15 17 10 24 02 12 176 History 11-12 274 52 67 27 79 08 50 608 Home Science 11-12 103 16 41 18 67 02 11 418 Music 11-12 175 27 70 32 73 11 18 736 Philosophy 11-12 13 01 09 02 14 0 01 80 Political Science 11-12 228 42 34 15 139 11 39 665 Psychology 11-12 160 33 72 34 85 07 19 1030 Sociology 11-12 94 18 23 17 51 05 11 266 Accountancy 11-12 30 04 07 05 07 02 05 66 Business Studies 11-12 26 04 06 06 33 03 05 133 Entrepreneurship 11-12 22 03 02 04 15 02 02 58 Computer Science 11-12 213 17 36 48 28 05 38 407 English 11-12 313 38 86 38 257 13 25 1321 Hindi 11-12 215 48 46 30 136 10 31 739 Sanskrit 11-12 126 22 53 27 57 10 09 746 Urdu 11-12 183 43 45 66 134 08 11 877 | Subject | 877 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Subject | Class | Total | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| General | 1-5 | 3065 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Urdu | 1-5 | 757 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Bangla | 1-5 | 25 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Math & Science | 6-8 | 2188 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Social Science | 6-8 | 1190 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Hindi | 6-8 | 1096 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| English | 6-8 | 1929 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Sanskrit | 6-8 | 1225 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Urdu | 6-8 | 935 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Hindi | 9-10 | 361 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| English | 9-10 | 696 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Science | 9-10 | 463 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Math | 9-10 | 570 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Social Science | 9-10 | 756 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Sanskrit | 9-10 | 322 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Urdu | 9-10 | 660 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Physical Education | 9-10 | 47 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Music | 9-10 | 02 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Zoology | 11-12 | 449 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Botany | 11-12 | 1078 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Chemistry | 11-12 | 3695 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Math | 11-12 | 657 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Physics | 11-12 | 1758 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Economics | 11-12 | 138 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Geography | 11-12 | 176 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| History | 11-12 | 608 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Home Science | 11-12 | 418 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Music | 11-12 | 736 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Philosophy | 11-12 | 80 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Political Science | 11-12 | 665 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Psychology | 11-12 | 1030 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Sociology | 11-12 | 266 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Accountancy | 11-12 | 66 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Business Studies | 11-12 | 133 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Entrepreneurship | 11-12 | 58 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Computer Science | 11-12 | 407 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| English | 11-12 | 1321 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Hindi | 11-12 | 739 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Sanskrit | 11-12 | 746 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Urdu | 11-12 | 877 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Subject | Class | Total | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| General | 1-5 | 3065 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Urdu | 1-5 | 757 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Bangla | 1-5 | 25 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Math & Science | 6-8 | 2188 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Social Science | 6-8 | 1190 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Hindi | 6-8 | 1096 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| English | 6-8 | 1929 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Sanskrit | 6-8 | 1225 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Urdu | 6-8 | 935 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Hindi | 9-10 | 361 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| English | 9-10 | 696 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Science | 9-10 | 463 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Math | 9-10 | 570 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Social Science | 9-10 | 756 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Sanskrit | 9-10 | 322 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
| Urdu | 9-10 | 660 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR. Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR. Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR. Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR |
